Twitter追蹤數(shù)推移表
=LOVE
2017/08/14開設(shè) | 19/09 | 19/10 | 19/11 | 19/12 | 20/01 | 20/02 | 20/03 | 20/04 | 20/05 | 20/06 | 20/07 | 20/08 |
追蹤數(shù)推移 3周目 |
開設(shè)1個月 | 開設(shè)2個月 | 開設(shè)3個月 | 開設(shè)4個月 | 開設(shè)5個月 | 開設(shè)6個月 | 開設(shè)7個月 | 開設(shè)8個月 | 開設(shè)9個月 | 開設(shè)10個月 | 開設(shè)11個月 | 開設(shè)12個月 |
=LOVE_official | 64,879 | 66,015 | 69,066 | 71,969 | 73,946 | 76,177 | 77,134 | 78,174 | 80,481 | 81,462 | 82,265 | 83,402 |
齊藤 なぎさ | 148,489 | 150,766 | 156,156 | 161,500 | 168,544 | 172,625 | 174,312 | 176,821 | 181,604 | 183,859 | 184,481 | 186,427 |
大谷 映美里 | 103,442 | 104,960 | 109,819 | 115,268 | 120,122 | 125,380 | 127,566 | 130,920 | 135,816 | 139,147 | 141,334 | 144,572 |
野口 衣織 | 60,614 | 61,438 | 64,275 | 67,469 | 69,984 | 72,951 | 74,194 | 76,642 | 82,198 | 83,526 | 84,259 | 85,603 |
佐々木 舞香 | 52,895 | 53,792 | 57,365 | 61,099 | 63,976 | 67,355 | 68,084 | 69,370 | 72,178 | 73,331 | 74,123 | 76,560 |
髙松 瞳 | 58,697 | 59,229 | 60,266 | 60,852 | 60,953 | 61,429 | 61,651 | 61,829 | 62,930 | 63,242 | 63,325 | 63,531 |
諸橋 沙夏 | 44,443 | 45,055 | 46,896 | 48,943 | 50,342 | 51,721 | 52,103 | 52,716 | 54,534 | 55,131 | 55,437 | 56,095 |
齋藤 樹愛羅 | 40,685 | 41,421 | 43,470 | 45,682 | 47,289 | 48,954 | 49,504 | 50,973 | 53,361 | 54,171 | 55,024 | 55,962 |
音嶋 莉沙 | 37,247 | 37,779 | 39,403 | 41,311 | 42,938 | 44,545 | 45,134 | 46,025 | 47,635 | 48,423 | 48,985 | 49,725 |
山本 杏奈 | 36,358 | 36,871 | 38,388 | 40,175 | 41,567 | 43,095 | 43,724 | 44,602 | 46,270 | 46,991 | 47,396 | 48,248 |
瀧脇 笙古 | 33,855 | 34,464 | 36,569 | 38,417 | 39,948 | 41,616 | 42,271 | 43,223 | 44,996 | 45,781 | 46,190 | 46,935 |
大場 花菜 | 35,489 | 36,014 | 37,588 | 39,346 | 40,620 | 42,100 | 42,638 | 43,373 | 44,917 | 45,504 | 45,933 | 46,673 |
≠M(fèi)E
2019/02/20開設(shè) | 21/03 | 21/04 | 21/05 | 21/06 | 21/07 | 21/08 | 21/09 | 21/10 | 21/11 | 21/12 | 22/01 | 22/02 |
追蹤數(shù)推移 3周目 |
開設(shè)1個月 | 開設(shè)2個月 | 開設(shè)3個月 | 開設(shè)4個月 | 開設(shè)5個月 | 開設(shè)6個月 | 開設(shè)7個月 | 開設(shè)8個月 | 開設(shè)9個月 | 開設(shè)10個月 | 開設(shè)11個月 | 開設(shè)12個月 |
≠M(fèi)E_official | 45,167 | 46,498 | 49,049 | 50,352 | 52,077 | 54,290 | 55,509 | 56,733 | 59,576 | 61,246 | 62,500 | 66,666 |
鈴木 瞳美 | 59,523 | 60,700 | 65,633 | 66,773 | 68,573 | 70,281 | 71,731 | 73,034 | 76,757 | 78,405 | 79,880 | 86,443 |
谷崎 早耶 | 58,908 | 60,448 | 62,216 | 63,259 | 65,404 | 67,198 | 68,273 | 69,451 | 72,092 | 73,602 | 75,142 | 79,000 |
冨田 菜々風(fēng) | 44,426 | 46,162 | 48,056 | 49,094 | 50,974 | 52,846 | 54,228 | 55,347 | 58,120 | 59,459 | 60,694 | 64,085 |
尾木 波菜 | 38,519 | 39,842 | 41,486 | 42,847 | 44,572 | 46,589 | 47,727 | 48,930 | 52,209 | 53,704 | 55,139 | 59,861 |
菅波 美玲 | 34,576 | 35,809 | 37,522 | 38,553 | 40,079 | 41,577 | 42,466 | 43,317 | 46,247 | 47,864 | 49,256 | 52,980 |
本田 珠由記 | 33,034 | 34,589 | 36,570 | 37,681 | 39,079 | 40,595 | 41,671 | 42,682 | 44,989 | 46,378 | 47,261 | 52,282 |
永田 詩央里 | 32,187 | 33,346 | 35,441 | 36,618 | 38,406 | 40,231 | 41,516 | 42,558 | 45,572 | 46,977 | 47,819 | 50,953 |
蟹沢 萌子 | 31,154 | 32,190 | 33,530 | 34,319 | 35,660 | 37,186 | 38,163 | 39,010 | 41,253 | 42,325 | 43,113 | 45,532 |
櫻井 もも | 29,309 | 30,528 | 32,102 | 32,866 | 33,866 | 35,112 | 35,885 | 36,543 | 38,877 | 39,879 | 40,562 | 42,026 |
河口 夏音 | 30,032 | 30,905 | 31,860 | 32,434 | 33,272 | 34,410 | 34,972 | 35,580 | 37,260 | 38,135 | 38,717 | 40,444 |
川中子 奈月 | 26,660 | 27,745 | 28,918 | 29,634 | 30,640 | 31,826 | 32,536 | 33,405 | 35,383 | 36,469 | 37,190 | 39,151 |
落合 希來里 | 28,388 | 29,237 | 30,225 | 30,876 | 31,693 | 32,708 | 33,247 | 33,892 | 35,392 | 36,197 | 36,815 | 38,568 |
2022/03/29開設(shè) | 24/04 | 24/05 | 24/06 | 24/07 | 24/08 | 24/09 | 24/10 | 24/11 | 24/12 | 25/01 | 25/02 | 25/03 |
追蹤數(shù)推移 3周目 |
開設(shè)1個月 | 開設(shè)2個月 | 開設(shè)3個月 | 開設(shè)4個月 | 開設(shè)5個月 | 開設(shè)6個月 | 開設(shè)7個月 | 開設(shè)8個月 | 開設(shè)9個月 | 開設(shè)10個月 | 開設(shè)11個月 | 開設(shè)12個月 |
≒JOY_official | ||||||||||||
市原 愛弓 | ||||||||||||
山野 愛月 | ||||||||||||
天野 香乃愛 | ||||||||||||
江角 憐音 | ||||||||||||
大信田 美月 | ||||||||||||
山田 杏佳 | ||||||||||||
小澤 愛実 | ||||||||||||
村山 結(jié)香 | ||||||||||||
大西 葵 | ||||||||||||
逢田 珠里依 | ||||||||||||
藤沢 莉子 | ||||||||||||
髙橋 舞 |