征服之海 - 海盜榮耀
Conquer the Sea - Pirate Glory
【Android、IOS、PC】
????????????
SSR VIP
SSR VIP Level | EXP Points | SSR VIP 權(quán)益 |
1 | Not updated yet, please wait. | Not updated yet, please wait. |
2 | Not updated yet, please wait. | Not updated yet, please wait. |
3 | Not updated yet, please wait. | Not updated yet, please wait. |
4 | Not updated yet, please wait. | Not updated yet, please wait. |
5 | Not updated yet, please wait. | Not updated yet, please wait. |
6 | Not updated yet, please wait. | Not updated yet, please wait. |
7 | Not updated yet, please wait. | Not updated yet, please wait. |
8 | Not updated yet, please wait. | Not updated yet, please wait. |
9 | Not updated yet, please wait. | Not updated yet, please wait. |
10 | Not updated yet, please wait. | Not updated yet, please wait. |
11 | Not updated yet, please wait. | Not updated yet, please wait. |
12 | Not updated yet, please wait. | Not updated yet, please wait. |
13 | Not updated yet, please wait. | Not updated yet, please wait. |
14 | Not updated yet, please wait. | Not updated yet, please wait. |
15 | Not updated yet, please wait. | Not updated yet, please wait. |
16 | Not updated yet, please wait. | Not updated yet, please wait. |
SSS VIP 等級上限
SSS VIP Level | EXP Points | SSS VIP 權(quán)益 |
1 | Not updated yet, please wait. | Not updated yet, please wait. |
2 | Not updated yet, please wait. | Not updated yet, please wait. |
3 | Not updated yet, please wait. | Not updated yet, please wait. |
4 | Not updated yet, please wait. | Not updated yet, please wait. |
5 | Not updated yet, please wait. | Not updated yet, please wait. |
6 | Not updated yet, please wait. | Not updated yet, please wait. |
7 | Not updated yet, please wait. | Not updated yet, please wait. |
8 | Not updated yet, please wait. | Not updated yet, please wait. |
9 | Not updated yet, please wait. | Not updated yet, please wait. |
10 | Not updated yet, please wait. | Not updated yet, please wait. |
11 | Not updated yet, please wait. | Not updated yet, please wait. |
12 | Not updated yet, please wait. | Not updated yet, please wait. |
13 | Not updated yet, please wait. | Not updated yet, please wait. |
14 | Not updated yet, please wait. | Not updated yet, please wait. |
15 | Not updated yet, please wait. | Not updated yet, please wait. |
16 | Not updated yet, please wait. | Not updated yet, please wait. |
SS VIP 等級上限
SS VIP Level | EXP Points | SS VIP 權(quán)益 |
1 | Not updated yet, please wait. | Not updated yet, please wait. |
2 | Not updated yet, please wait. | Not updated yet, please wait. |
3 | Not updated yet, please wait. | Not updated yet, please wait. |
4 | Not updated yet, please wait. | Not updated yet, please wait. |
5 | Not updated yet, please wait. | Not updated yet, please wait. |
6 | Not updated yet, please wait. | Not updated yet, please wait. |
7 | Not updated yet, please wait. | Not updated yet, please wait. |
8 | Not updated yet, please wait. | Not updated yet, please wait. |
9 | Not updated yet, please wait. | Not updated yet, please wait. |
10 | Not updated yet, please wait. | Not updated yet, please wait. |
11 | Not updated yet, please wait. | Not updated yet, please wait. |
12 | Not updated yet, please wait. | Not updated yet, please wait. |
13 | Not updated yet, please wait. | Not updated yet, please wait. |
14 | Not updated yet, please wait. | Not updated yet, please wait. |
15 | Not updated yet, please wait. | Not updated yet, please wait. |
16 | Not updated yet, please wait. | Not updated yet, please wait. |
S VIP 等級上限
S VIP Level | EXP Points | S VIP權(quán)益 |
1 | Not updated yet, please wait. | Not updated yet, please wait. |
2 | Not updated yet, please wait. | Not updated yet, please wait. |
3 | Not updated yet, please wait. | Not updated yet, please wait. |
4 | Not updated yet, please wait. | Not updated yet, please wait. |
5 | Not updated yet, please wait. | Not updated yet, please wait. |
6 | Not updated yet, please wait. | Not updated yet, please wait. |
7 | Not updated yet, please wait. | Not updated yet, please wait. |
8 | Not updated yet, please wait. | Not updated yet, please wait. |
9 | Not updated yet, please wait. | Not updated yet, please wait. |
10 | Not updated yet, please wait. | Not updated yet, please wait. |
11 | Not updated yet, please wait. | Not updated yet, please wait. |
12 | Not updated yet, please wait. | Not updated yet, please wait. |
13 | Not updated yet, please wait. | Not updated yet, please wait. |
14 | Not updated yet, please wait. | Not updated yet, please wait. |
15 | Not updated yet, please wait. | Not updated yet, please wait. |
16 | Not updated yet, please wait. | Not updated yet, please wait. |
VIP 等級上限
VIP Level | EXP Points | VIP 權(quán)益 |
0 | None | 建造速度 +1% 木材生產(chǎn)速度 +1% 鐵礦生產(chǎn)速度 +1% |
1 | 100 | 建造速度 +3% 木材生產(chǎn)速度 +3% 鐵礦生產(chǎn)速度 +3% |
2 | 1000 (1K) | 建造速度 +3% 木材生產(chǎn)速度 +5% 鐵礦生產(chǎn)速度 +5% |
3 | 3000 (3K) | 建造速度 +8% 木材生產(chǎn)速度 +5% 鐵礦生產(chǎn)速度 +5% |
4 | 6000 (6K) | 建造速度 +8% 木材生產(chǎn)速度 +10% 鐵礦生產(chǎn)速度 +10% |
5 | 1W (10K) | 建造速度 +8% 觀星速度 +8% 木材生產(chǎn)速度 +10% 鐵礦生產(chǎn)速度 +10% |
6 | 2W (20k) | 建造速度 +8% 觀星速度 +8% 木材生產(chǎn)速度 +15% 鐵礦生產(chǎn)速度 +15% |
7 | 3W (30K) | 建造速度 +12% 觀星速度 +12% 木材生產(chǎn)速度 +15% 鐵礦生產(chǎn)速度 +15% |
8 | 5W (50K) | 觀星速度 +12% 建造速度 +12% 木材生產(chǎn)速度 +20% 鐵礦生產(chǎn)速度 +20% |
9 | 8W (80K) | 建造速度 +16% 觀星速度 +16% 木材生產(chǎn)速度 +20% 鐵礦生產(chǎn)速度 +20% |
10 | 10W (100K) | 港口水手上限 +1000.0 建造速度 +16% 觀星速度 +16% 木材生產(chǎn)速度 +20% 鐵礦生產(chǎn)速度 +20% |
11 | 20W (200K) | 護甲加成 +2.5% 穿透加成 +2.5% 港口水手上限 +1000.0 建造速度 +20% 觀星速度 +16% 木材生產(chǎn)速度 +20% 鐵礦生產(chǎn)速度 +20% |
12 | 40W (400K) | 攻擊力加成 +2.5% 水手上限 +2.5% 港口水手上限 +1000.0 護甲加成 +2.5% 穿透加成 +2.5% 建造速度 +20% 觀星速度 +16% 木材生產(chǎn)速度 +20% 鐵礦生產(chǎn)速度 +20% |
13 | 60W (600K) | 港口水手上限 +1000.0 攻擊力加成 +2.5% 水手上限 +2.5% 護甲加成 +5% 穿透加成 +5% 建造速度 +20% 觀星速度 +20% 木材生產(chǎn)速度 +20% 鐵礦生產(chǎn)速度 +20% |
14 | 70W (700K) | 港口水手上限 +1000.0 攻擊力加成 +5% 水手上限 +5% 護甲加成 +5% 穿透加成 +5% 建造速度 +20% 觀星速度 +20% 木材生產(chǎn)速度 +20% 鐵礦生產(chǎn)速度 +20% |
15 | 80W (800K) | 港口水手上限 +1000.0 攻擊力加成 +5% 水手上限 +5% 護甲加成 +10% 穿透加成 +10% 建造速度 +20% 觀星速度 +20% 木材生產(chǎn)速度 +20% 鐵礦生產(chǎn)速度 +20% |
16 | 1M (100W) | 港口水手上限 +1000.0 攻擊力加成 +10% 水手上限 +10% 護甲加成 +10% 穿透加成 +10% 建造速度 +20% 觀星速度 +20% 木材生產(chǎn)速度 +20% 鐵礦生產(chǎn)速度 +20% |
【註:VIP Level Points 寫給每位氪金大佬核對資料】
????????????
作者版權(quán):
海域服務(wù)器 | 遊戲名稱 |
4 | Not updated yet, please wait. |
15 | 義氣山河 |
20 | Not updated yet, please wait. |
82 | Not updated yet, please wait. |
163 | Not updated yet, please wait. |
173 | 義氣山河 |
????????????
??修改編輯日期: |
2024.04.27. 21:57 【China Time】 UTC+08:00 |
2024.04.27. 22:57 【Japan Time】 UTC+09:00 |